Logbook of the crew 2018
April
May
June
July
August
March
26 27 28 _cc781905-5cde-3194-bb3b -136bad5cf58d_ 1 2 _cc781905-5cde-3194 -bb3b-136bad5cf58d_ 3 _cc781948-bad35-94cde-3194-bad
5 6 _cc781905-5cde-3194-bb3b- 136bad5cf58d_ 7 8_cc781905-5cde-3194-bb3b- 136bad5cf58d_ 9 _cc781905-5cde-3194-bb3b- 136bad5cf58d_ 10 11
12 13 14 _cc781905-5cde-3194-bb3b -136bad5cf58d_15 16 17 _cc781905-5cde-3194- bb3b-136bad5cf58d_18
19 20 21 _cc781905-5cde-3194-bb3b -136bad5cf58d_22 23 24 _cc781905-5cde-3194- bb3b-136bad5cf58d_25
26 27 28 _cc781905-5cde-3194-bb3b- 136bad5cf58d_ 29 30 31 _cc781905-5cde-3194- bb3b-136bad5cf58d_1
2 3 _cc781905-5cde-3194 -bb3b-136bad5cf58d_4 5 _cc781905- 5cde-3194-bb3b-136bad5cf58d_6 7 8
9 10 11 _cc781905-5cde-3194- bb3b-136bad5cf58d_12 13 14 _cc781905-5cde-3194 -bb3b-136bad5cf58d_15
16 17 18 _cc781905-5cde-3194-bb3b -136bad5cf58d_19 20 21 _cc781905-5cde-3194- bb3b-136bad5cf58d_22
23 24 25 _cc781905-5cde-3194-bb3b -136bad5cf58d_26 27 28 _cc781905-5cde-3194- bb3b-136bad5cf58d_29
30 1 _cc781905-5cde-3194- bb3b-136bad5cf58d_2 3 _cc781905-5cde- 3194-bb3b-136bad5cf58d_4 5 _cc781905- 5cde-3194-bb3b-136bad5cf58d_6
7 8 _cc781905-5cde-3194- bb3b-136bad5cf58d_9 10 11_cc781905-5cde-3194 -bb3b-136bad5cf58d_ 12 13
14 15 16 _cc781905-5cde-3194-bb3b -136bad5cf58d_17 18 19 _cc781905-5cde-3194- bb3b-136bad5cf58d_20
21 22 23 _cc781905-5cde-3194-bb3b -136bad5cf58d_24 25 26 _cc781905-5cde-3194- bb3b-136bad5cf58d_27
28 29 30 _cc781905-5cde-3194-bb3b -136bad5cf58d_31 1 _cc781905-5cde-3194- bb3b-136bad5cf58d_2 3
4 5 _cc781905-5cde-3194 -bb3b-136bad5cf58d_6 7 _cc781905-5cde -3194-bb3b-136bad5cf58d_8 9 10
11 12 13 _cc781905-5cde-3194-bb3b- 136bad5cf58d_ 14 15 16_cc781905 -5cde-3194-bb3b-136bad5cf58d_ 17
18 19 20 _cc781905-5cde-3194- bb3b-136bad5cf58d_21 22 23 _cc781905-5cde-3194 -bb3b-136bad5cf58d_24
25 26 27 _cc781905-5cde-3194-bb3b -136bad5cf58d_28 29 30 _cc781905-5cde-3194 -bb3b-136bad5cf58d_ 1
2 3 _cc781905-5cde-3194 -bb3b-136bad5cf58d_4 5 _cc781905- 5cde-3194-bb3b-136bad5cf58d_6 7 8
9 10 11 _cc781905-5cde-3194- bb3b-136bad5cf58d_12 13 14 _cc781905-5cde-3194 -bb3b-136bad5cf58d_15
16 17 18 _cc781905-5cde-3194-bb3b -136bad5cf58d_19 20 21 _cc781905-5cde-3194- bb3b-136bad5cf58d_22
23 24 25 _cc781905-5cde-3194-bb3b -136bad5cf58d_26 27 28 _cc781905-5cde-3194- bb3b-136bad5cf58d_29
13 14 15 _cc781905-5cde-3194-bb3b -136bad5cf58d_16 17 18 _cc781905-5cde-3194- bb3b-136bad5cf58d_19
6 7 _cc781905-5cde-3194- bb3b-136bad5cf58d_8 9 10 _cc781905-5cde -3194-bb3b-136bad5cf58d_11 12
30 31 _cc781905-5cde-3194-bb3b -136bad5cf58d_1 2 _cc781905-5cde-3194 -bb3b-136bad5cf58d_3 4 5
20 21 22 _cc781905-5cde-3194-bb3b -136bad5cf58d_23 24 25 _cc781905-5cde-3194- bb3b-136bad5cf58d_26
27 28 29 _cc781905-5cde-3194-bb3b -136bad5cf58d_30 31 1 _cc781905-5cde- 3194-bb3b-136bad5cf58d_ 2
07/09
~ First departures and new perspectives ~
07/14
Departure day for Sarah and new blues for the crew. It's really starting to feel the end, but we still feel a little frustration : the delay accumulated during the bad weather in Galicia led us to cancel a sampling loop covering northern Italy and the east of Corsica. Although we have kept the month of August free to prepare the handover for the next sea team, and for the Lab's wintering work, the temptation to redo a sampling loop is enormous... The crew is unanimous_cc781905-5cde -3194-bb3b-136bad5cf58d_: the more samples we have, the more successful the mission will be. Marie and Sarah then decide to look for a new crew to make one last trip aboard the Lab!
07/10
We leave the next day. Along the way, we salute Marseille, the Château d'If and the Bonne Mère. The conditions are ideal for sailing, you can feel the boat reacting to the slightest helm. At night, we reach Martigues and Port-Saint-Louis-du-Rhône, the new home port of Labo ! But we will not stop there this time, because a last intervention awaits us in Carnon, in the Gulf of Lion. We take advantage of our nocturnal passage to admire the flames of the oil refineries on the coast, and the lights of the sleeping cargo ships in the bay…
This morning, a first member of the crew leaves the ship to go and find his family on vacation. Marine's departure leaves a big void, even if the forward berth now seems much more spacious ! The rest of the crew decides to spend a day in Friuli. We leave Port-Miou after a little engine check : V-drive oil OK, engine oil OK, VHF on, depth sounder, anemo… engine on, everyone at their post, we take off the moorings and we leave. We take advantage of the journey, for once, there is no hurry. We arrive at Frioul after an acrobatic maneuver to moor at the buoy.
07/15
In Carnon, it's the feast of the sea. It's our last intervention, so we're at bloc ! We witness an astonishing parade of boats disguised around exotic themes. This traditional ceremony ends with a speech by the mayor and a buffet. We talk around our stand with the sailors from Carnon, and we realize that people are leaving the buffet very quickly… strange. Where do they all go like this ? We quickly find the answer by passing in front of a bistro : they have all reserved a table to see the final of the world cup ! We hurry to find a place in front of a TV. What an evening ! World Champions !!
07/11
We arrive in Carnon in the morning, no dripping lines this time but strange poles to moor… We are always surprised when maneuvering at ports !
07/12
Today, we have an appointment at MARBEC at the University of Montpellier to deposit all the samples collected during these 4 months of expedition. We load it all up in our bulk bags, jump on the tram and let's go ! The habit of moving at an average speed of 3.5 knots gives us an impression of extreme speed in the tram. We arrive at MARBEC, where we find Delphine Bonnet. We debrief on the sampling conditions on the boat, on the next analyzes of the samples, on the prospects for the next expedition... Then we leave without our samples, and with the feeling of having accomplished our mission_cc781905-5cde-3194-bb3b -136bad5cf58d_: we have 40 water samples from all over the western Mediterranean (or almost), which will be analyzed to quantify the level of pollution by microplastics and their vertical distribution in seawater.