Logbook of the crew 2018
April
May
June
July
August
March
26 27 28 _cc781905-5cde-3194-bb3b -136bad5cf58d_ 1 2 _cc781905-5cde-3194 -bb3b-136bad5cf58d_ 3 _cc781948-bad35-94cde-3194-bad
5 6 _cc781905-5cde-3194-bb3b- 136bad5cf58d_ 7 8_cc781905-5cde-3194-bb3b- 136bad5cf58d_ 9 _cc781905-5cde-3194-bb3b- 136bad5cf58d_ 10 11
12 13 14 _cc781905-5cde-3194-bb3b -136bad5cf58d_15 16 17 _cc781905-5cde-3194- bb3b-136bad5cf58d_18
19 20 21 _cc781905-5cde-3194-bb3b -136bad5cf58d_22 23 24 _cc781905-5cde-3194- bb3b-136bad5cf58d_25
26 27 28 _cc781905-5cde-3194-bb3b- 136bad5cf58d_ 29 30 31 _cc781905-5cde-3194- bb3b-136bad5cf58d_1
2 3 _cc781905-5cde-3194 -bb3b-136bad5cf58d_4 5 _cc781905- 5cde-3194-bb3b-136bad5cf58d_6 7 8
9 10 11 _cc781905-5cde-3194- bb3b-136bad5cf58d_12 13 14 _cc781905-5cde-3194 -bb3b-136bad5cf58d_15
16 17 18 _cc781905-5cde-3194-bb3b -136bad5cf58d_19 20 21 _cc781905-5cde-3194- bb3b-136bad5cf58d_22
23 24 25 _cc781905-5cde-3194-bb3b -136bad5cf58d_26 27 28 _cc781905-5cde-3194- bb3b-136bad5cf58d_29
30 1 _cc781905-5cde-3194- bb3b-136bad5cf58d_2 3 _cc781905-5cde- 3194-bb3b-136bad5cf58d_4 5 _cc781905- 5cde-3194-bb3b-136bad5cf58d_6
7 8 _cc781905-5cde-3194- bb3b-136bad5cf58d_9 10 11_cc781905-5cde-3194 -bb3b-136bad5cf58d_ 12 13
14 15 16 _cc781905-5cde-3194-bb3b -136bad5cf58d_17 18 19 _cc781905-5cde-3194- bb3b-136bad5cf58d_20
21 22 23 _cc781905-5cde-3194-bb3b -136bad5cf58d_24 25 26 _cc781905-5cde-3194- bb3b-136bad5cf58d_27
28 29 30 _cc781905-5cde-3194-bb3b -136bad5cf58d_31 1 _cc781905-5cde-3194- bb3b-136bad5cf58d_2 3
4 5 _cc781905-5cde-3194 -bb3b-136bad5cf58d_6 7 _cc781905-5cde -3194-bb3b-136bad5cf58d_8 9 10
11 12 13 _cc781905-5cde-3194-bb3b- 136bad5cf58d_ 14 15 16_cc781905 -5cde-3194-bb3b-136bad5cf58d_ 17
18 19 20 _cc781905-5cde-3194- bb3b-136bad5cf58d_21 22 23 _cc781905-5cde-3194 -bb3b-136bad5cf58d_24
25 26 27 _cc781905-5cde-3194-bb3b -136bad5cf58d_28 29 30 _cc781905-5cde-3194 -bb3b-136bad5cf58d_ 1
2 3 _cc781905-5cde-3194 -bb3b-136bad5cf58d_4 5 _cc781905- 5cde-3194-bb3b-136bad5cf58d_6 7 8
9 10 11 _cc781905-5cde-3194- bb3b-136bad5cf58d_12 13 14 _cc781905-5cde-3194 -bb3b-136bad5cf58d_15
23 24 25 _cc781905-5cde-3194-bb3b -136bad5cf58d_26 27 28 _cc781905-5cde-3194- bb3b-136bad5cf58d_29
16 17 18 _cc781905-5cde-3194-bb3b -136bad5cf58d_19 20 21 _cc781905-5cde-3194- bb3b-136bad5cf58d_22
13 14 15 _cc781905-5cde-3194-bb3b -136bad5cf58d_16 17 18 _cc781905-5cde-3194- bb3b-136bad5cf58d_19
6 7 _cc781905-5cde-3194- bb3b-136bad5cf58d_8 9 10 _cc781905-5cde -3194-bb3b-136bad5cf58d_11 12
30 31 _cc781905-5cde-3194-bb3b -136bad5cf58d_1 2 _cc781905-5cde-3194 -bb3b-136bad5cf58d_3 4 5
20 21 22 _cc781905-5cde-3194-bb3b -136bad5cf58d_23 24 25 _cc781905-5cde-3194- bb3b-136bad5cf58d_26
27 28 29 _cc781905-5cde-3194-bb3b -136bad5cf58d_30 31 1 _cc781905-5cde- 3194-bb3b-136bad5cf58d_ 2
~ Heat wave in Italy: part 1 ~
At the start of this new sampling loop, a new crew takes place on Le Labo with Sarah as captain, accompanied by Christophe, Rachel, Alex and Isabelle. The crew sailed from Port-Saint-Louis-du-Rhône to Porto Santo Stefano in Italy under a blazing sun, and without the slightest breeze to inflate the sails or cool off... But the crossing was never completed. in vain : 10 new samples have been taken over magnificent gyres in the Gulf of Genoa and off Bastia ! No sightings of cetaceans on the other hand, the heat wave may have something to do with it...